Indices
If I Invested in S&P 500 — Returns by Year
See what a lump-sum investment in S&P 500 from any year between 2010 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $155 +55% | $1,551 +55% | $7,756 +55% | $15,513 +55% |
| 2023 | $192 +92% | $1,924 +92% | $9,620 +92% | $19,240 +92% |
| 2022 | $153 +53% | $1,534 +53% | $7,670 +53% | $15,339 +53% |
| 2021 | $199 +99% | $1,988 +99% | $9,941 +99% | $19,882 +99% |
| 2020 | $226 +126% | $2,258 +126% | $11,292 +126% | $22,584 +126% |
| 2019 | $293 +193% | $2,931 +193% | $14,656 +193% | $29,312 +193% |
| 2018 | $273 +173% | $2,729 +173% | $13,646 +173% | $27,292 +173% |
| 2017 | $326 +226% | $3,259 +226% | $16,293 +226% | $32,587 +226% |
| 2016 | $366 +266% | $3,656 +266% | $18,278 +266% | $36,556 +266% |
| 2015 | $357 +257% | $3,575 +257% | $17,874 +257% | $35,747 +257% |
| 2014 | $402 +302% | $4,016 +302% | $20,081 +302% | $40,161 +302% |
| 2013 | $503 +403% | $5,031 +403% | $25,155 +403% | $50,310 +403% |
| 2012 | $576 +476% | $5,761 +476% | $28,806 +476% | $57,613 +476% |
| 2011 | $578 +478% | $5,785 +478% | $28,924 +478% | $57,848 +478% |
| 2010 | $649 +549% | $6,494 +549% | $32,469 +549% | $64,939 +549% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.