Crypto
If I Invested in Solana — Returns by Year
See what a lump-sum investment in Solana from any year between 2020 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $66 -34% | $656 -34% | $3,280 -34% | $6,560 -34% |
| 2023 | $720 +620% | $7,196 +620% | $35,982 +620% | $71,964 +620% |
| 2022 | $40 -60% | $402 -60% | $2,012 -60% | $4,024 -60% |
| 2021 | $3,900 +3800% | $38,997 +3800% | $194,984 +3800% | $389,968 +3800% |
| 2020 | $7,553 +7453% | $75,532 +7453% | $377,662 +7453% | $755,324 +7453% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.