Crypto
If I Invested in Ethereum — Returns by Year
See what a lump-sum investment in Ethereum from any year between 2016 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $67 -33% | $670 -33% | $3,351 -33% | $6,702 -33% |
| 2023 | $131 +31% | $1,313 +31% | $6,564 +31% | $13,128 +31% |
| 2022 | $42 -58% | $418 -58% | $2,091 -58% | $4,182 -58% |
| 2021 | $216 +116% | $2,159 +116% | $10,793 +116% | $21,587 +116% |
| 2020 | $1,205 +1105% | $12,053 +1105% | $60,267 +1105% | $120,535 +1105% |
| 2019 | $1,120 +1020% | $11,196 +1020% | $55,980 +1020% | $111,960 +1020% |
| 2018 | $204 +104% | $2,041 +104% | $10,203 +104% | $20,406 +104% |
| 2017 | $491 +391% | $4,913 +391% | $24,567 +391% | $49,134 +391% |
| 2016 | $491 +391% | $4,913 +391% | $24,567 +391% | $49,134 +391% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.